GPA TO CGPA Calculator
Subject | Enter GPA | Action |
---|
How to Use GPA To CGPA Calculator?
- Select the grading scale in which you want to calculate your CGPA, as required.
- Enter your GPA provided by your institution.
- Press ‘calculate’.
- Get your accurate CGPA.
Step 1
Step 2
Step 3
Step 4
What is CGPA?
CGPA basically denotes Cumulative Grade Point Average. It is the summary of a student’s academic performance. CGPA is calculated over a specific period of time like more than one semester or year.
It is the average of all the individual Grade Point Averages (GPAs) that a student secures in different subjects. In simple terms, it is like combining all your report cards into one big score.
Common grading scales for calculating CGPA are 4.0, 5.0, 7.0 and 10.0 and the formula for calculating percentage varies for each scale. Moreover, you can do standard conversion with our CGPA To Percentage Convertor.
What is GPA?
GPA or Grade Point Average is used to measure the average performance of a student in a specific term. It is the average of all the Grade points in all subjects that a students secures in a term. GPA is commonly used for semester evaluations and short-term academic assessments.
How is GPA Calculated?
Every grade like A, B, C etc in GPA system is assigned some grade points based on the credit hours it carries. Grade points obtained in each subject are added and divided by the total credit hours to calculate the GPA.
Formula:
GPA = ∑(Grade Points x Credit Hours) ÷ ∑ Credit hours
Example: Suppose a student takes three courses in a semester with the following grade points and credit hours:
Course | Grade Points | Credit Hours |
---|---|---|
English | 8 | 3 |
Science | 7 | 4 |
Mathematics | 9 | 2 |
GPA = (8×3)+(7×4)+(9×2) ÷ 3+4+2
= 24+28+18 ÷ 9
= 70 ÷ 9
= 7.78
GPA into CGPA Grading Scales
CGPA to Percentage | Percentage to CGPA CalculatorHere’s a conversion table that shows how GPA can be converted into CGPA for different grading scales: you can also covert percentage into cgpa
GPA | 4.0 Scale (US, Canada, Pakistan) | 5.0 Scale (Nigeria) | 7.0 Scale (India) | 10.0 Scale (India) |
---|---|---|---|---|
4.0 | 4.0 | 5.0 | 7.0 | 10.0 |
3.9 | 3.9 | 4.875 | 6.825 | 9.75 |
3.8 | 3.8 | 4.75 | 6.65 | 9.5 |
3.7 | 3.7 | 4.625 | 6.475 | 9.25 |
3.6 | 3.6 | 4.5 | 6.3 | 9.0 |
3.5 | 3.5 | 4.375 | 6.125 | 8.75 |
3.4 | 3.4 | 4.25 | 5.95 | 8.5 |
3.3 | 3.3 | 4.125 | 5.775 | 8.25 |
3.2 | 3.2 | 4.0 | 5.6 | 8.0 |
3.1 | 3.1 | 3.875 | 5.425 | 7.75 |
3.0 | 3.0 | 3.75 | 5.25 | 7.5 |
2.9 | 2.9 | 3.625 | 5.075 | 7.25 |
2.8 | 2.8 | 3.5 | 4.9 | 7.0 |
2.7 | 2.7 | 3.375 | 4.725 | 6.75 |
2.6 | 2.6 | 3.25 | 4.55 | 6.5 |
2.5 | 2.5 | 3.125 | 4.375 | 6.25 |
2.4 | 2.4 | 3.0 | 4.2 | 6.0 |
2.3 | 2.3 | 2.875 | 4.025 | 5.75 |
2.2 | 2.2 | 2.75 | 3.85 | 5.5 |
2.1 | 2.1 | 2.625 | 3.675 | 5.25 |
2.0 | 2.0 | 2.5 | 3.5 | 5.0 |
1.9 | 1.9 | 2.375 | 3.325 | 4.75 |
1.8 | 1.8 | 2.25 | 3.15 | 4.5 |
1.7 | 1.7 | 2.125 | 2.975 | 4.25 |
1.6 | 1.6 | 2.0 | 2.8 | 4.0 |
1.5 | 1.5 | 1.875 | 2.625 | 3.75 |
1.4 | 1.4 | 1.75 | 2.45 | 3.5 |
1.3 | 1.3 | 1.625 | 2.275 | 3.25 |
1.2 | 1.2 | 1.5 | 2.1 | 3.0 |
1.1 | 1.1 | 1.375 | 1.925 | 2.75 |
1.0 | 1.0 | 1.25 | 1.75 | 2.5 |
Important Note
University-Specific Formulas:
Some universities may have their unique methods for how to calculate CGPA from GPA. Always refer to the specific institution’s guidelines.
Common Use:
This conversion is particularly useful when students need to apply to institutions or employers that request CGPA rather than a GPA.
Frequently Asked Question
Final Words
GPA is the average of grades in one semester, while CGPA is the average over more semesters. So if you need to convert your GPA of more than one semester into a total CGPA, you can easily use the GPA to CGPA Calculator. However, always remember to check with the specific institution for any unique conversion guidelines or policies that may apply. Also, If you want to get GPA from CGPA you can use our other tools CGPA To GPA Calculator.